HCC StockWatcher vs Sharesight
Sharesight is a portfolio tracking and tax reporting service for shares, ETFs, funds, and other listed and unlisted investments, sold on tiered monthly and annual plans.
Verified 2026-07-27 — https://www.sharesight.com/pricing/
Sharesight details below are taken from their own published pages and were verified on 2026-07-27. Product details change — check their site for current information.
Feature Comparison
| Feature | HCC StockWatcher | Sharesight | Source |
|---|---|---|---|
| Plans & pricing | Free tier (50 transactions, 1 portfolio), Standard at $9.99/month, and Pro at $24.99/month, with a 14-day Pro trial on signup. | Four published tiers: Free ($0/month), Starter ($9 CAD/month billed annually or $12 CAD/month billed monthly), Standard ($23.25 CAD/month billed annually or $31 CAD/month billed monthly), and Premium ($29.25 CAD/month billed annually or $39 CAD/month billed monthly). | https://www.sharesight.com/pricing/ |
| Free-tier limits | 50 transactions and 1 portfolio, with no separate cap on the number of holdings inside that portfolio. | Free plan is capped at 1 portfolio, 10 holdings, and 1 custom group. | https://www.sharesight.com/pricing/ |
| Tax report support | US (Form 8949, wash sale, NIIT, AMT credit, Section 1256) and Canadian (T5008, ACB, superficial loss, TFSA/RRSP room, dividend tax credit) reports, always presented as estimated reference data — never as filings or tax advice. | Paid plans (Starter, Standard, Premium) include Taxable Income and Capital Gains Tax reports; the Free plan does not include tax reports. The page does not state which countries these reports are calculated for. | https://www.sharesight.com/pricing/ |
| Asset types tracked | Equities and ETFs, the full options lifecycle (write, close, expire, assign, exercise), fixed income, crypto, cash in 11 currencies, plus manually entered net-worth items (real estate, vehicle, bank, other) and liabilities. | Shares in companies, ETFs, mutual funds, other security types, unlisted investments, and precious metals. | https://www.sharesight.com/pricing/ |
| Automatic brokerage connection | None. StockWatcher imports transactions from CSV files across 12 supported brokerage formats, with a preview step before anything is saved. There is no automatic brokerage or bank account connection — no SnapTrade, Plaid, or Flinks integration. | Not published. The page describes adding trades via trade confirmation email import, but no automatic brokerage account connection, and states explicitly that Sharesight cannot deposit, hold, transfer, or withdraw money or securities. | https://www.sharesight.com/pricing/ |
Where Sharesight may suit you better
- Investors holding unlisted investments or precious metals who want those asset types tracked alongside listed shares in one portfolio view, since StockWatcher does not track unlisted securities or physical metals.
- Investors who want dedicated Taxable Income and Capital Gains Tax reports bundled into every paid tier rather than as a separate add-on.
Read the switching guide: Sharesight
Ready to get started?
Free to start — no credit card required. Every new account includes a 14-day Pro trial.
Create Your Free AccountThis comparison is provided for informational purposes only. HCC StockWatcher is the publisher of this comparison and may have an inherent bias. Always verify current features and pricing on Sharesight's own site before deciding.