HCC StockWatcher vs Passiv
Passiv is a brokerage-connected rebalancing and automation tool that links to a user's existing brokerage accounts to calculate and place trades, sold as a free tier plus a single paid tier.
Verified 2026-07-27 — https://passiv.com/pricing
Passiv details below are taken from their own published pages and were verified on 2026-07-27. Product details change — check their site for current information.
Feature Comparison
| Feature | HCC StockWatcher | Passiv | Source |
|---|---|---|---|
| Plans & pricing | Free tier (50 transactions, 1 portfolio), Standard at $9.99/month, and Pro at $24.99/month, with a 14-day Pro trial on signup. | Two published tiers: Community (Free, $0/month) and Elite ($99/year). No further pricing detail is published beyond these two tiers. | https://passiv.com/pricing |
| Free-tier limits | 50 transactions and 1 portfolio. | Not published. The page lists the same core features for Community and Elite (multiple brokerage connections, one-click trades, cash & dividend notifications) without stating a numeric account or portfolio limit for either tier. | https://passiv.com/pricing |
| Tax report support | US (Form 8949, wash sale, NIIT, AMT credit, Section 1256) and Canadian (T5008, ACB, superficial loss, TFSA/RRSP room, dividend tax credit) reports, always presented as estimated reference data — never as filings or tax advice. | Not published. No tax reports or tax-related features are mentioned on this page. | https://passiv.com/pricing |
| Asset types tracked | Equities and ETFs, the full options lifecycle (write, close, expire, assign, exercise), fixed income, crypto, cash in 11 currencies, plus manually entered net-worth items (real estate, vehicle, bank, other) and liabilities. | Not published. The pricing and features pages refer to 'assets' and 'stockpicks' generically without listing specific asset classes such as stocks, ETFs, options, or crypto. | https://passiv.com/features |
| Automatic brokerage connection | None. StockWatcher imports transactions from CSV files across 12 supported brokerage formats, with a preview step before anything is saved. There is no automatic brokerage or bank account connection — no SnapTrade, Plaid, or Flinks integration. | Yes — the page advertises the ability to 'Connect multiple brokerage logins' and place one-click trades directly in a connected account, alongside automated portfolio calculations. | https://passiv.com/pricing |
Where Passiv may suit you better
- Investors who want automated rebalancing calculations and one-click trade execution placed directly in their own connected brokerage account — a live-trading capability StockWatcher does not provide, since it only records transactions a user has already made.
Read the switching guide: Passiv
Ready to get started?
Free to start — no credit card required. Every new account includes a 14-day Pro trial.
Create Your Free AccountThis comparison is provided for informational purposes only. HCC StockWatcher is the publisher of this comparison and may have an inherent bias. Always verify current features and pricing on Passiv's own site before deciding.